Property Attributes
- MLS#100606360
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaDeerwood Mountain Estates
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 1487
- Price$ 439,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.97 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Take in breathtaking long-range mountain views from this beautiful 3-bedroom, 3-bathroom chalet, privately situated on almost one wooded acre. From the moment you arrive, the stunning scenery is on full display. The wood-sided cabin features expansive chalet windows, two covered porches, and a spacious deck designed to capture the views from every direction. Step through the intricately etched stained glass entry door into a warm and inviting Great Room, where natural hardwood floors, soaring vaulted ceilings, abundant sunlight, and a striking stone fireplace create the perfect mountain retreat. The dining area offers mesmerizing views, while the well-appointed kitchen provides abundant cabinetry and storage, stainless-steel appliances, and generous countertop space.Conveniently located beyond the kitchen is a pantry, a bedroom, a full bathroom, and a centrally located laundry closet with washer and dryer included. Upstairs, the loft leads to a spacious Master Suite with a private single-vanity bath with neutral tile flooring and a large walk-in closet. The lower level is built for entertaining, with a grand recreation room complete with a pool table, ping-pong table, and foosball table. A third bedroom, full bathroom with neutral tile, and walk-in closet complete this level. A whole-home water treatment system is located in the utility area. With exceptional views, abundant gathering spaces, and room to relax and entertain, this chalet offers the ideal mountain getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Ranger Elementary School | Hiwassee Dam Middle School | Hiwassee Dam High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $439,800 |
General Features
| Living Area | 2392.0 |
|---|---|
| Heating | Propane,Electric,Forced Air |
| Cooling | Central Air |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | None |
| Patio/Porch Features | Deck,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2007 |
| View | Mountain |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1487.04 |
| Parcel Number | 454002863743000 |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Deerwood Mountain Estates |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US Hwy 64/74 in Murphy,turn Right on Bell Hill Rd and go appx. 1.4 miles,then turn Left onto Wright Rd and go appx. 0.7 miles,turn Left on Garland Cove Lane and go appx. 0.1 miles then take a sl |
| High School | Hiwassee Dam |
| City | Murphy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Ranger |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hiwassee Dam |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 213400 |
| Legal Description | 1580/1070 lot# 10 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Basement,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Wood |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Bedroom 1,Bathroom 1,Master Bedroom,Bathroom 2,Other,Bedroom 3,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Wooded,Rural |
| Water Source | Shared Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.97 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2392.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.97 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 4:48 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from