Property Attributes
- MLS#100606234
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaMaplewood
- NeighborhoodRocky Mount
- Zip27803
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 1800
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size0.39 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this charming 3-bedroom, 2-bathroom home located in the desirable Maplewood Subdivision. Step inside to a spacious great room featuring a cozy fireplace, perfect for relaxing or entertaining. The main-level primary bedroom offers a private full bath and generously sized closets for ample storage. Outside, enjoy a large deck overlooking the expansive backyard, providing plenty of space for outdoor entertaining, recreation, gardening, or simply relaxing. Additional features include a detached two-car carport and workshop, offering excellent space for parking, storage, hobbies, or projects. With comfortable living spaces, desirable outdoor features, and plenty of room to make it your own, this Maplewood home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Winstead Avenue Elementary School | Rocky Mount Middle School | Rocky Mount High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $219,900 |
General Features
| Living Area | 1629.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | Residential |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1980 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1800.35 |
| Parcel Number | 3749-05-08-2354 |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Maplewood |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Raleigh Boulevard turn right onto Nashville Road,continue to Bethlehem Road,turn right onto Pamela lane,the home is located on the right. |
| High School | Rocky Mount |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17150.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Winstead Avenue |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mount |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 136390 |
| Legal Description | Lot 2 Block B Maplewood Subdivision |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room,Bathroom 1,Bathroom 2,Office |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Asphalt |
| Total Parking | 0.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1629.0 |
| Lot Dimensions | 98 x 175 |
| Lot Size Acres | 0.39 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 4:48 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from