Property Attributes
- MLS#100606213
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaCastle Berry
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2876
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
IMMACULATE 3-Bedroom Home IN the COUNTY with Bonus Room, Screened Porch and Attached GARAGE! Quality built by Alan Evans, offering an open floor plan, beautiful craftsman style upgrades, and plenty of space for entertaining! The spacious kitchen features granite countertops, stainless steel appliances, custom cabinetry, and a large breakfast bar The expansive great room is highlighted by a stone fireplace and custom built-in shelving, and luxury vinyl plank flooring throughout the main living areas. Formal Dining Room for family gatherings. All three bedrooms are conveniently located on the main floor, including a lovely primary retreat with a large walk-in closet. Upstairs, you'll find a spacious bonus room and a walk-in attic offering excellent storage and potential for future expansion. Step outside to the large screened-in porch overlooking peaceful farmland or enjoy covered front porch as well, the perfect place to enjoy your morning coffee or unwind at the end of the day. Oversized drop zone for the kids as you enter from two car garage. This pristine home offers the best of country living with a convenient location just minutes from Highway 64 and an easy commute to Raleigh. You will not want to miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Nashville Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $359,900 |
General Features
| Living Area | 2048.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | RES |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened,Front Porch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2876.41 |
| Parcel Number | 3820-17-21-0076 |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Castle Berry |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rocky Mount,take Sunset Ave toward Halifax Rd. Turn left onto Halifax Rd,right onto Oak Level Rd,left onto Barnes Hill Church Rd,left onto Oxfordshire Rd and left onto Bedfordshire Rd. Home on r |
| High School | Nash Central |
| City | Nashville |
| Association Name | Castle Berry HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nashville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 347360 |
| Tax Lot | 14 |
| Legal Description | 0.46 Ac,Lt 14,Castle Berry,S2 Ac,Lt 14,Castle Berry,S2 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Mud Room,Solid Surface,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Built-in Features,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Walk-In |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2048.0 |
| Lot Dimensions | 105x204x108x179 |
| Lot Size Acres | 0.46 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 4:48 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from