Property Attributes
- MLS#100605546
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaOxford Place
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2815
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
- Lot Size0.29 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Set on a desirable corner lot with a side-load garage, this home offers a welcoming combination of character, space, natural light, and thoughtfully updated features. Step inside to a main level highlighted by shiplap ceilings, recessed lighting, LVP flooring, and a striking fireplace that creates a warm focal point for the living space. The adjoining dining room adds classic detail with wainscoting and stunning light fixtures takes center stage above the dining room table, adding warmth and elegance to the dining space, while the easy flow between the main living areas makes the home equally comfortable for everyday living and entertaining. Just beyond the living space, a covered porch extends the home outdoors to a fenced backyard framed by mature crepe myrtles, providing plenty of shade and an inviting setting for relaxing, dining, or entertaining. The primary suite brings one of the home's standout features: an impressive oversized, fully tiled walk-in shower. Floor-to-ceiling subway tile, frameless glass, contrasting tile accents, a rainfall showerhead, handheld fixture, and built-in niche come together to create a spacious, spa-inspired retreat. The updated primary bath also features a dual-sink vanity and an opaque window that welcomes natural light while maintaining privacy. Pocket doors at both primary closets add another thoughtful touch. Two additional bedrooms are conveniently located near the home's second full bath. And then there's the FROG. At approximately 22' x 20', this exceptionally spacious bonus room offers more than 400 square feet and an incredible amount of flexibility. Create a home office, fitness room, media room, guest retreat, hobby space, second living area - or a combination of uses with room to spare (check out the virtual images for inspiration). From the corner-lot setting and side-load garage to the mature landscaping, covered outdoor living, spacious interior, meaningful updates, and incredibly versatile bonus room, this home offers plenty to appreciate today along with the opportunity to make it distinctly your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Tree Elementary School | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $515,000 |
General Features
| Living Area | 2231.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump,Multi Units |
| Utilities | Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1994 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2815.38 |
| Parcel Number | R06611-015-014-000 |
| Waterfront Features | None |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oxford Place |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow South College Road,turn left on Pine Valley Drive,turn right on Amber,left on Jared and house is on the right at the corner of Jared and Kyle Court. |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Holly Tree |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roland Grise |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 478400 |
| Tax Lot | 68 |
| Legal Description | Lt 68 Oxford Place Section 1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | Exterior Entry,Crawl Space |
| Flooring | LVT/LVP,Carpet,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Attic Fan,Floored |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Living Room,Bathroom 1,Master Bedroom,Bathroom 2,Bathroom 3,Bedroom 1,Bedroom 2,Fnshd Room over Garage |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | Privacy,Full,Back Yard,Wood |
| Parking Features | Garage Faces Side,Attached,Off Street,Paved,Garage,Parking Pad |
| Lot Features | Corner Lot,Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2231.0 |
| Lot Dimensions | 90'x145'x90'x140' |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 4:48 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from