Property Attributes
- MLS#100594024
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaO.D. Sandy
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 2554
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1563
- Lot Size0.62 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2-bath residence nestled on a huge lot in the heart of Jacksonville! Conveniently located within the city limits, you'll enjoy easy access to shopping, dining, schools, Camp Lejeune, and New River Air Station. Inside, you'll find a spacious floor plan with fresh paint and brand-new flooring throughout, creating a bright and inviting atmosphere. The home also features a brand-new HVAC system for year-round comfort, new kitchen appliances, and the durability of a metal roof for added peace of mind. With generous living space both inside and out, this property offers plenty of room to relax, entertain, and make it your own. Whether you're looking for a primary residence or an investment opportunity, this move-in-ready home is one you won't want to miss!!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkwood Elementary School | Jacksonville Commons Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $250,000 |
| 9/3/2026 | 2$245,000 |
General Features
| Living Area | 1563.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | Rmf-Ld |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1962 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2554.4 |
| Parcel Number | 339a-14 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | O.D. Sandy |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Western Blvd,turn left onto Gum Branch Rd. Turn left onto Lakewood Dr. Home will be on your left. |
| High School | Jacksonville |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Parkwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jacksonville Commons |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 198786 |
| Legal Description | L21 BB O D Sandy |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | LVT/LVP,Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Off Street,Unpaved |
| Total Parking | 0.0 |
| Lot Size Area | 0.62 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1563.0 |
| Lot Dimensions | 110x250x100x250 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 4:48 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor PROACTIVE Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from